| Windows | 90.972% |
| Windows XP | 45.347% |
| Windows 7 | 35.769% |
| Windows Vista | 15.922% |
| Other | 2.567% |
| Windows 2000 | 0.395% |
| Mac | 5.165% |
| Mac OS X | 100% |
| Linux | 3.436% |
| Ubuntu | 45.752% |
| Linux | 45.752% |
| SuSE | 3.922% |
| Fedora | 2.614% |
| CentOS | 1.961% |
| Portable Devices | 0.427% |
| iPhone 2 | 84.211% |
| Android | 15.789% |
Operating system watch (Today compared to yesterday)