| Windows | 93.707% |
| Windows XP | 51.039% |
| Windows Vista | 26.676% |
| Windows 7 | 20.278% |
| Other | 1.75% |
| Windows 2000 | 0.256% |
| Mac | 3.424% |
| Mac OS X | 100% |
| Linux | 2.177% |
| Ubuntu | 49.339% |
| Linux | 37.004% |
| Fedora | 4.846% |
| SuSE | 3.524% |
| CentOS | 2.643% |
| Debian | 2.643% |
| Portable Devices | 0.691% |
| iPhone 2 | 77.778% |
| PSP | 12.5% |
| iPhone 2.2 | 5.556% |
| Android | 4.167% |
Operating system watch (Today compared to yesterday)