| Firefox | 46.017% |
| Firefox 3 | 98.497% |
| Firefox 2 | 0.921% |
| Other | 0.582% |
| Internet Explorer | 28.944% |
| Internet Explorer 8 | 74.017% |
| Internet Explorer 7 | 14.726% |
| Internet Explorer 6 | 11.103% |
| Other | 0.154% |
| Google Chrome | 18.299% |
| Google Chrome Beta | 99.878% |
| Google Chrome v1 | 0.122% |
| Safari | 3.771% |
| Other | 52.663% |
| Safari 4 | 43.195% |
| Safari 3 | 4.142% |
| Opera | 2.968% |
| Opera 10 | 86.466% |
| Opera 9 | 13.534% |
Browser watch (Today compared to yesterday)